Pickles, Cucumber, Sour, Low Sodium vs Potato Puffs, Frozen, Unprepared
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour, Low Sodium | Potato Puffs, Frozen, Unprepared |
|---|---|---|
| Calories | 11.0 kcal | 178.0 kcal |
| Protein | 0.3 g | 1.9 g |
| Total Fat | 0.2 g | 8.7 g |
| Carbs | 2.3 g | 24.8 g |
| Fiber | 1.2 g | 2.3 g |
| Sugar | 1.1 g | 0.3 g |
| Sodium | 18.0 mg | 428.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 247.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour, Low Sodium or Potato Puffs, Frozen, Unprepared?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 178 cal.