Pickles, Cucumber, Dill, Reduced Sodium vs Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added |
|---|---|---|
| Calories | 12.0 kcal | 37.0 kcal |
| Protein | 0.5 g | 1.4 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 2.4 g | 7.3 g |
| Fiber | 1.0 g | 3.1 g |
| Sugar | 1.1 g | 2.4 g |
| Sodium | 18.0 mg | 26.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 138.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 37 cal.