Pickles, Cucumber, Dill, Reduced Sodium vs Tomato Products, Canned, Sauce
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Tomato Products, Canned, Sauce |
|---|---|---|
| Calories | 12.0 kcal | 24.0 kcal |
| Protein | 0.5 g | 1.2 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 2.4 g | 5.3 g |
| Fiber | 1.0 g | 1.5 g |
| Sugar | 1.1 g | 3.6 g |
| Sodium | 18.0 mg | 474.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 297.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Tomato Products, Canned, Sauce?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 24 cal.