Pickles, Cucumber, Dill, Reduced Sodium vs Sweet Potato, Canned, Vacuum Pack
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Sweet Potato, Canned, Vacuum Pack |
|---|---|---|
| Calories | 12.0 kcal | 91.0 kcal |
| Protein | 0.5 g | 1.6 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 2.4 g | 21.1 g |
| Fiber | 1.0 g | 1.8 g |
| Sugar | 1.1 g | 5.0 g |
| Sodium | 18.0 mg | 53.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 312.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Sweet Potato, Canned, Vacuum Pack?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 91 cal.