Pickles, Cucumber, Dill, Reduced Sodium vs Sweet Potato, Canned, Syrup Pack, Drained Solids
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Sweet Potato, Canned, Syrup Pack, Drained Solids |
|---|---|---|
| Calories | 12.0 kcal | 108.0 kcal |
| Protein | 0.5 g | 1.3 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 2.4 g | 25.4 g |
| Fiber | 1.0 g | 3.0 g |
| Sugar | 1.1 g | 5.7 g |
| Sodium | 18.0 mg | 39.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 193.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Sweet Potato, Canned, Syrup Pack, Drained Solids?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 108 cal.