Pickles, Cucumber, Dill, Reduced Sodium vs Sweet Potato, Canned, Mashed
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Sweet Potato, Canned, Mashed |
|---|---|---|
| Calories | 12.0 kcal | 101.0 kcal |
| Protein | 0.5 g | 2.0 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 2.4 g | 23.2 g |
| Fiber | 1.0 g | 1.7 g |
| Sugar | 1.1 g | 5.5 g |
| Sodium | 18.0 mg | 75.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 210.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Sweet Potato, Canned, Mashed?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 101 cal.