Pickles, Cucumber, Dill, Reduced Sodium vs Squash, Summer, Zucchini, Includes Skin, Frozen, Cooked, Boiled, Drained, Without Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Squash, Summer, Zucchini, Includes Skin, Frozen, Cooked, Boiled, Drained, Without Salt |
|---|---|---|
| Calories | 12.0 kcal | 17.0 kcal |
| Protein | 0.5 g | 1.1 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 2.4 g | 3.6 g |
| Fiber | 1.0 g | 1.3 g |
| Sugar | 1.1 g | 1.7 g |
| Sodium | 18.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 194.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Squash, Summer, Zucchini, Includes Skin, Frozen, Cooked, Boiled, Drained, Without Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 17 cal.