Pickles, Cucumber, Dill, Reduced Sodium vs Spinach Souffle
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Spinach Souffle |
|---|---|---|
| Calories | 12.0 kcal | 172.0 kcal |
| Protein | 0.5 g | 7.9 g |
| Total Fat | 0.3 g | 13.0 g |
| Carbs | 2.4 g | 5.9 g |
| Fiber | 1.0 g | 0.7 g |
| Sugar | 1.1 g | 1.9 g |
| Sodium | 18.0 mg | 566.0 mg |
| Cholesterol | 0.0 mg | 118.0 mg |
| Potassium | 117.0 mg | 231.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Spinach Souffle?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 172 cal.