Pickles, Cucumber, Dill, Reduced Sodium vs Spinach, Frozen, Chopped Or Leaf, Cooked, Boiled, Drained, Without Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Spinach, Frozen, Chopped Or Leaf, Cooked, Boiled, Drained, Without Salt |
|---|---|---|
| Calories | 12.0 kcal | 34.0 kcal |
| Protein | 0.5 g | 4.0 g |
| Total Fat | 0.3 g | 0.9 g |
| Carbs | 2.4 g | 4.8 g |
| Fiber | 1.0 g | 3.7 g |
| Sugar | 1.1 g | 0.5 g |
| Sodium | 18.0 mg | 97.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 302.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Spinach, Frozen, Chopped Or Leaf, Cooked, Boiled, Drained, Without Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 34 cal.