Pickles, Cucumber, Dill, Reduced Sodium vs Spinach, Canned, Regular Pack, Drained Solids
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Spinach, Canned, Regular Pack, Drained Solids |
|---|---|---|
| Calories | 12.0 kcal | 23.0 kcal |
| Protein | 0.5 g | 2.8 g |
| Total Fat | 0.3 g | 0.5 g |
| Carbs | 2.4 g | 3.4 g |
| Fiber | 1.0 g | 2.4 g |
| Sugar | 1.1 g | 0.4 g |
| Sodium | 18.0 mg | 322.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 346.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Spinach, Canned, Regular Pack, Drained Solids?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 23 cal.