Pickles, Cucumber, Dill, Reduced Sodium vs Radishes, Oriental, Raw
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Radishes, Oriental, Raw |
|---|---|---|
| Calories | 12.0 kcal | 18.0 kcal |
| Protein | 0.5 g | 0.6 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 2.4 g | 4.1 g |
| Fiber | 1.0 g | 1.6 g |
| Sugar | 1.1 g | 2.5 g |
| Sodium | 18.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 227.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Radishes, Oriental, Raw?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 18 cal.