Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Yellow Fleshed, French Fried, Frozen, Unprepared
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Yellow Fleshed, French Fried, Frozen, Unprepared |
|---|---|---|
| Calories | 12.0 kcal | 162.0 kcal |
| Protein | 0.5 g | 2.5 g |
| Total Fat | 0.3 g | 5.8 g |
| Carbs | 2.4 g | 25.0 g |
| Fiber | 1.0 g | 2.2 g |
| Sugar | 1.1 g | 0.4 g |
| Sodium | 18.0 mg | 300.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 447.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Yellow Fleshed, French Fried, Frozen, Unprepared?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 162 cal.