Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Frozen, French Fried, Par Fried, Extruded, Unprepared
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Frozen, French Fried, Par Fried, Extruded, Unprepared |
|---|---|---|
| Calories | 12.0 kcal | 260.0 kcal |
| Protein | 0.5 g | 2.8 g |
| Total Fat | 0.3 g | 15.0 g |
| Carbs | 2.4 g | 30.2 g |
| Fiber | 1.0 g | 2.9 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 430.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Frozen, French Fried, Par Fried, Extruded, Unprepared?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 260 cal.