Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Frozen, French Fried, Par Fried, Extruded, Prepared, Heated In Oven, Without Salt
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Frozen, French Fried, Par Fried, Extruded, Prepared, Heated In Oven, Without Salt |
|---|---|---|
| Calories | 12.0 kcal | 333.0 kcal |
| Protein | 0.5 g | 3.5 g |
| Total Fat | 0.3 g | 18.7 g |
| Carbs | 2.4 g | 39.7 g |
| Fiber | 1.0 g | 3.2 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 613.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 539.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Frozen, French Fried, Par Fried, Extruded, Prepared, Heated In Oven, Without Salt?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 333 cal.