Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, French Fried, Steak Fries, Salt Added In Processing, Frozen, As Purchased
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, French Fried, Steak Fries, Salt Added In Processing, Frozen, As Purchased |
|---|---|---|
| Calories | 12.0 kcal | 130.0 kcal |
| Protein | 0.5 g | 2.2 g |
| Total Fat | 0.3 g | 3.4 g |
| Carbs | 2.4 g | 23.5 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 1.1 g | 0.2 g |
| Sodium | 18.0 mg | 317.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 400.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, French Fried, Steak Fries, Salt Added In Processing, Frozen, As Purchased?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 130 cal.