Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, French Fried, Steak Cut, Salt Not Added In Processing, Frozen, Unprepared
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, French Fried, Steak Cut, Salt Not Added In Processing, Frozen, Unprepared |
|---|---|---|
| Calories | 12.0 kcal | 134.0 kcal |
| Protein | 0.5 g | 2.4 g |
| Total Fat | 0.3 g | 3.4 g |
| Carbs | 2.4 g | 24.3 g |
| Fiber | 1.0 g | 2.4 g |
| Sugar | 1.1 g | 0.2 g |
| Sodium | 18.0 mg | 30.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 360.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, French Fried, Steak Cut, Salt Not Added In Processing, Frozen, Unprepared?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 134 cal.