Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Flesh And Skin, Raw
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Flesh And Skin, Raw |
|---|---|---|
| Calories | 12.0 kcal | 77.0 kcal |
| Protein | 0.5 g | 2.0 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 2.4 g | 17.5 g |
| Fiber | 1.0 g | 2.1 g |
| Sugar | 1.1 g | 0.8 g |
| Sodium | 18.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 425.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Flesh And Skin, Raw?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 77 cal.