Pickles, Cucumber, Dill, Reduced Sodium vs Potatoes, Canned, Solids And Liquids
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Potatoes, Canned, Solids And Liquids |
|---|---|---|
| Calories | 12.0 kcal | 44.0 kcal |
| Protein | 0.5 g | 1.2 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 2.4 g | 9.9 g |
| Fiber | 1.0 g | 1.4 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 217.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 205.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Potatoes, Canned, Solids And Liquids?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 44 cal.