Pickles, Chowchow, With Cauliflower Onion Mustard, Sweet vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Chowchow, With Cauliflower Onion Mustard, Sweet | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 121.0 kcal | 11.0 kcal |
| Protein | 1.5 g | 0.3 g |
| Total Fat | 0.9 g | 0.2 g |
| Carbs | 26.6 g | 2.3 g |
| Fiber | 1.5 g | 1.2 g |
| Sugar | 23.9 g | 1.1 g |
| Sodium | 527.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 200.0 mg | 23.0 mg |
Which has fewer calories, Pickles, Chowchow, With Cauliflower Onion Mustard, Sweet or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 121 cal.