Peppers, Chili, Green, Canned vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Peppers, Chili, Green, Canned | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 21.0 kcal | 12.0 kcal |
| Protein | 0.7 g | 0.5 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 4.6 g | 2.4 g |
| Fiber | 1.7 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 397.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 113.0 mg | 117.0 mg |
Which has fewer calories, Peppers, Chili, Green, Canned or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 21 cal.