Peas, Split, Mature Seeds, Cooked, Boiled, Without Salt vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peas, Split, Mature Seeds, Cooked, Boiled, Without Salt | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 118.0 kcal | 43.0 kcal |
| Protein | 8.3 g | 4.8 g |
| Total Fat | 0.4 g | 2.4 g |
| Carbs | 21.1 g | 0.6 g |
| Fiber | 8.3 g | 0.2 g |
| Sugar | 2.9 g | 0.2 g |
| Sodium | 2.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 362.0 mg | - |
Which has fewer calories, Peas, Split, Mature Seeds, Cooked, Boiled, Without Salt or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 118 cal.