Peas, Split, Mature Seeds, Cooked, Boiled, With Salt vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Peas, Split, Mature Seeds, Cooked, Boiled, With Salt | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 116.0 kcal | 53.0 kcal |
| Protein | 8.3 g | 8.1 g |
| Total Fat | 0.4 g | 0.6 g |
| Carbs | 20.5 g | 4.9 g |
| Fiber | 8.3 g | 0.8 g |
| Sugar | 2.9 g | 0.4 g |
| Sodium | 238.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 362.0 mg | 435.0 mg |
Which has fewer calories, Peas, Split, Mature Seeds, Cooked, Boiled, With Salt or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 116 cal.