Peanut Spread, Reduced Sugar vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Peanut Spread, Reduced Sugar | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 650.0 kcal | 47.0 kcal |
| Protein | 24.8 g | 4.8 g |
| Total Fat | 54.9 g | 2.5 g |
| Carbs | 14.2 g | 1.4 g |
| Fiber | 7.8 g | 0.3 g |
| Sugar | 6.3 g | 0.2 g |
| Sodium | 292.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 818.0 mg | - |
Which has fewer calories, Peanut Spread, Reduced Sugar or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 650 cal.