Peanut Flour, Low Fat vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanut Flour, Low Fat | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 428.0 kcal | 54.0 kcal |
| Protein | 33.8 g | 8.3 g |
| Total Fat | 21.9 g | 1.7 g |
| Carbs | 31.3 g | 1.3 g |
| Fiber | 15.8 g | 0.6 g |
| Sugar | - | 0.2 g |
| Sodium | 1.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1360.0 mg | - |
Which has fewer calories, Peanut Flour, Low Fat or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 428 cal.