Peanut Butter With Omega-3, Creamy vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Peanut Butter With Omega-3, Creamy | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 608.0 kcal | 47.0 kcal |
| Protein | 24.5 g | 4.8 g |
| Total Fat | 54.2 g | 2.5 g |
| Carbs | 17.0 g | 1.4 g |
| Fiber | 6.1 g | 0.3 g |
| Sugar | 3.1 g | 0.2 g |
| Sodium | 356.0 mg | 2.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 780.0 mg | - |
Which has fewer calories, Peanut Butter With Omega-3, Creamy or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 608 cal.