Peanut Butter With Omega-3, Creamy vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Peanut Butter With Omega-3, Creamy | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 608.0 kcal | 53.0 kcal |
| Protein | 24.5 g | 8.1 g |
| Total Fat | 54.2 g | 0.6 g |
| Carbs | 17.0 g | 4.9 g |
| Fiber | 6.1 g | 0.8 g |
| Sugar | 3.1 g | 0.4 g |
| Sodium | 356.0 mg | 5490.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 780.0 mg | 435.0 mg |
Which has fewer calories, Peanut Butter With Omega-3, Creamy or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 608 cal.