Peanut Butter, Smooth, Vitamin And Mineral Fortified vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Peanut Butter, Smooth, Vitamin And Mineral Fortified | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 591.0 kcal | 54.0 kcal |
| Protein | 25.7 g | 8.3 g |
| Total Fat | 50.8 g | 1.7 g |
| Carbs | 18.8 g | 1.3 g |
| Fiber | 5.6 g | 0.6 g |
| Sugar | 10.5 g | 0.2 g |
| Sodium | 420.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 667.0 mg | - |
Which has fewer calories, Peanut Butter, Smooth, Vitamin And Mineral Fortified or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 591 cal.