Peanut Butter, Chunky, Vitamin And Mineral Fortified vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Peanut Butter, Chunky, Vitamin And Mineral Fortified | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 593.0 kcal | 47.0 kcal |
| Protein | 26.1 g | 4.8 g |
| Total Fat | 51.5 g | 2.5 g |
| Carbs | 17.7 g | 1.4 g |
| Fiber | 5.7 g | 0.3 g |
| Sugar | 10.9 g | 0.2 g |
| Sodium | 366.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 744.0 mg | - |
Which has fewer calories, Peanut Butter, Chunky, Vitamin And Mineral Fortified or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 593 cal.