Peanut Butter, Chunky, Vitamin And Mineral Fortified vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peanut Butter, Chunky, Vitamin And Mineral Fortified | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 593.0 kcal | 43.0 kcal |
| Protein | 26.1 g | 8.2 g |
| Total Fat | 51.5 g | 1.1 g |
| Carbs | 17.7 g | 0.0 g |
| Fiber | 5.7 g | - |
| Sugar | 10.9 g | - |
| Sodium | 366.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 744.0 mg | - |
Which has fewer calories, Peanut Butter, Chunky, Vitamin And Mineral Fortified or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 593 cal.