Peanut Butter, Chunk Style, Without Salt vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Peanut Butter, Chunk Style, Without Salt | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 589.0 kcal | 43.0 kcal |
| Protein | 24.1 g | 4.8 g |
| Total Fat | 49.9 g | 2.4 g |
| Carbs | 21.6 g | 0.6 g |
| Fiber | 8.0 g | 0.2 g |
| Sugar | 8.4 g | 0.2 g |
| Sodium | 17.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 745.0 mg | - |
Which has fewer calories, Peanut Butter, Chunk Style, Without Salt or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 589 cal.