Peaches, Canned, Water Pack, Solids And Liquids vs Raisins, Seeded
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Peaches, Canned, Water Pack, Solids And Liquids | Raisins, Seeded |
|---|---|---|
| Calories | 24.0 kcal | 296.0 kcal |
| Protein | 0.4 g | 2.5 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 6.1 g | 78.5 g |
| Fiber | 1.3 g | 6.8 g |
| Sugar | 4.8 g | - |
| Sodium | 3.0 mg | 28.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 825.0 mg |
Which has fewer calories, Peaches, Canned, Water Pack, Solids And Liquids or Raisins, Seeded?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 296 cal.