Peaches, Canned, Water Pack, Solids And Liquids vs Plums, Canned, Heavy Syrup, Drained
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Peaches, Canned, Water Pack, Solids And Liquids | Plums, Canned, Heavy Syrup, Drained |
|---|---|---|
| Calories | 24.0 kcal | 89.0 kcal |
| Protein | 0.4 g | 0.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 6.1 g | 23.1 g |
| Fiber | 1.3 g | 1.5 g |
| Sugar | 4.8 g | 21.6 g |
| Sodium | 3.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 93.0 mg |
Which has fewer calories, Peaches, Canned, Water Pack, Solids And Liquids or Plums, Canned, Heavy Syrup, Drained?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 89 cal.