Peaches, Canned, Water Pack, Solids And Liquids vs Peaches, Dried, Sulfured, Stewed, With Added Sugar
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Peaches, Canned, Water Pack, Solids And Liquids | Peaches, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 24.0 kcal | 103.0 kcal |
| Protein | 0.4 g | 1.1 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 6.1 g | 26.6 g |
| Fiber | 1.3 g | 2.4 g |
| Sugar | 4.8 g | - |
| Sodium | 3.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 292.0 mg |
Which has fewer calories, Peaches, Canned, Water Pack, Solids And Liquids or Peaches, Dried, Sulfured, Stewed, With Added Sugar?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 103 cal.