Pasta, Gluten-Free, Corn, Dry vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Pasta, Gluten-Free, Corn, Dry | Wild Rice, Cooked |
|---|---|---|
| Calories | 357.0 kcal | 101.0 kcal |
| Protein | 7.5 g | 4.0 g |
| Total Fat | 2.1 g | 0.3 g |
| Carbs | 79.3 g | 21.3 g |
| Fiber | 11.0 g | 1.8 g |
| Sugar | - | 0.7 g |
| Sodium | 3.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 294.0 mg | 101.0 mg |
Which has fewer calories, Pasta, Gluten-Free, Corn, Dry or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 357 cal.