Pasta, Gluten-Free, Corn, Dry vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Pasta, Gluten-Free, Corn, Dry | Rice Noodles, Cooked |
|---|---|---|
| Calories | 357.0 kcal | 108.0 kcal |
| Protein | 7.5 g | 1.8 g |
| Total Fat | 2.1 g | 0.2 g |
| Carbs | 79.3 g | 24.0 g |
| Fiber | 11.0 g | 1.0 g |
| Sugar | - | 0.0 g |
| Sodium | 3.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 294.0 mg | 4.0 mg |
Which has fewer calories, Pasta, Gluten-Free, Corn, Dry or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 357 cal.