Pasta, Fresh-Refrigerated, Plain, As Purchased vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Pasta, Fresh-Refrigerated, Plain, As Purchased | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 288.0 kcal | 97.0 kcal |
| Protein | 11.3 g | 2.0 g |
| Total Fat | 2.3 g | 0.2 g |
| Carbs | 54.7 g | 21.1 g |
| Fiber | - | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 26.0 mg | 5.0 mg |
| Cholesterol | 73.0 mg | 0.0 mg |
| Potassium | 179.0 mg | 10.0 mg |
Which has fewer calories, Pasta, Fresh-Refrigerated, Plain, As Purchased or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 288 cal.