Pasta, Dry, Unenriched vs Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Pasta, Dry, Unenriched | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 371.0 kcal | 123.0 kcal |
| Protein | 13.0 g | 2.7 g |
| Total Fat | 1.5 g | 1.0 g |
| Carbs | 74.7 g | 25.6 g |
| Fiber | 3.2 g | 1.6 g |
| Sugar | 2.7 g | 0.2 g |
| Sodium | 6.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 223.0 mg | 86.0 mg |
Which has fewer calories, Pasta, Dry, Unenriched or Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 371 cal.