Pasta, Dry, Enriched vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Pasta, Dry, Enriched | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 371.0 kcal | 97.0 kcal |
| Protein | 13.0 g | 2.0 g |
| Total Fat | 1.5 g | 0.2 g |
| Carbs | 74.7 g | 21.1 g |
| Fiber | 3.2 g | 1.0 g |
| Sugar | 2.7 g | 0.1 g |
| Sodium | 6.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 223.0 mg | 10.0 mg |
Which has fewer calories, Pasta, Dry, Enriched or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 371 cal.