Pasta, Dry, Enriched vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Pasta, Dry, Enriched | Rice Noodles, Cooked |
|---|---|---|
| Calories | 371.0 kcal | 108.0 kcal |
| Protein | 13.0 g | 1.8 g |
| Total Fat | 1.5 g | 0.2 g |
| Carbs | 74.7 g | 24.0 g |
| Fiber | 3.2 g | 1.0 g |
| Sugar | 2.7 g | 0.0 g |
| Sodium | 6.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 223.0 mg | 4.0 mg |
Which has fewer calories, Pasta, Dry, Enriched or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 371 cal.