Pancakes, Plain, Dry Mix, Complete, Prepared vs Van'S, Gluten Free, Totally Original Pancakes
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Pancakes, Plain, Dry Mix, Complete, Prepared | Van'S, Gluten Free, Totally Original Pancakes |
|---|---|---|
| Calories | 194.0 kcal | 215.0 kcal |
| Protein | 5.2 g | 3.3 g |
| Total Fat | 2.5 g | 4.5 g |
| Carbs | 36.7 g | 40.3 g |
| Fiber | 1.3 g | 1.5 g |
| Sugar | - | 4.1 g |
| Sodium | 628.0 mg | 331.0 mg |
| Cholesterol | 12.0 mg | - |
| Potassium | 175.0 mg | 127.0 mg |
Which has fewer calories, Pancakes, Plain, Dry Mix, Complete, Prepared or Van'S, Gluten Free, Totally Original Pancakes?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 215 cal.