Oscar Mayer, Chicken Breast (Honey Glazed) vs Pastrami, Turkey
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories (109 cal per 100g)
| Nutrient | Oscar Mayer, Chicken Breast (Honey Glazed) | Pastrami, Turkey |
|---|---|---|
| Calories | 109.0 kcal | 139.0 kcal |
| Protein | 19.8 g | 16.3 g |
| Total Fat | 1.5 g | 6.2 g |
| Carbs | 4.3 g | 3.3 g |
| Fiber | 0.0 g | 0.1 g |
| Sugar | 4.3 g | 3.3 g |
| Sodium | 1440.0 mg | 1120.0 mg |
| Cholesterol | 53.0 mg | 68.0 mg |
| Potassium | 329.0 mg | 345.0 mg |
Which has fewer calories, Oscar Mayer, Chicken Breast (Honey Glazed) or Pastrami, Turkey?
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories with 109 cal per 100g compared to 139 cal.