Oranges, Raw, California, Valencias vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Oranges, Raw, California, Valencias | Rose-Apples, Raw |
|---|---|---|
| Calories | 49.0 kcal | 25.0 kcal |
| Protein | 1.0 g | 0.6 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 11.9 g | 5.7 g |
| Fiber | 2.5 g | - |
| Sugar | - | - |
| Sodium | 0.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 179.0 mg | 123.0 mg |
Which has fewer calories, Oranges, Raw, California, Valencias or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 49 cal.