Orange Juice, Frozen Concentrate, Unsweetened, Undiluted vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Orange Juice, Frozen Concentrate, Unsweetened, Undiluted | Rose-Apples, Raw |
|---|---|---|
| Calories | 148.0 kcal | 25.0 kcal |
| Protein | 2.4 g | 0.6 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 35.2 g | 5.7 g |
| Fiber | 1.0 g | - |
| Sugar | 29.7 g | - |
| Sodium | 7.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 629.0 mg | 123.0 mg |
Which has fewer calories, Orange Juice, Frozen Concentrate, Unsweetened, Undiluted or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 148 cal.