Orange-Grapefruit Juice, Canned Or Bottled, Unsweetened vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Orange-Grapefruit Juice, Canned Or Bottled, Unsweetened | Rose-Apples, Raw |
|---|---|---|
| Calories | 43.0 kcal | 25.0 kcal |
| Protein | 0.6 g | 0.6 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 10.3 g | 5.7 g |
| Fiber | 0.1 g | - |
| Sugar | 10.2 g | - |
| Sodium | 3.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 158.0 mg | 123.0 mg |
Which has fewer calories, Orange-Grapefruit Juice, Canned Or Bottled, Unsweetened or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 43 cal.