Onions, Yellow, Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Onions, Yellow, Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 38.0 kcal | 12.0 kcal |
| Protein | 0.8 g | 0.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 8.6 g | 2.4 g |
| Fiber | 1.9 g | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 1.0 mg | 18.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 182.0 mg | 117.0 mg |
Which has fewer calories, Onions, Yellow, Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 38 cal.