Onions, Dehydrated Flakes vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Onions, Dehydrated Flakes | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 349.0 kcal | 12.0 kcal |
| Protein | 8.9 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 83.3 g | 2.4 g |
| Fiber | 9.2 g | 1.0 g |
| Sugar | 37.4 g | 1.1 g |
| Sodium | 21.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1620.0 mg | 117.0 mg |
Which has fewer calories, Onions, Dehydrated Flakes or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 349 cal.