On The Border, Soft Taco With Ground Beef, Cheese And Lettuce vs Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories (151 cal per 100g)
| Nutrient | On The Border, Soft Taco With Ground Beef, Cheese And Lettuce | Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) |
|---|---|---|
| Calories | 229.0 kcal | 151.0 kcal |
| Protein | 13.2 g | 4.6 g |
| Total Fat | 11.0 g | 3.9 g |
| Carbs | 19.3 g | 24.4 g |
| Fiber | 1.8 g | 3.4 g |
| Sugar | 1.8 g | 0.9 g |
| Sodium | 646.0 mg | 420.0 mg |
| Cholesterol | 30.0 mg | - |
| Potassium | 274.0 mg | 224.0 mg |
Which has fewer calories, On The Border, Soft Taco With Ground Beef, Cheese And Lettuce or Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)?
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories with 151 cal per 100g compared to 229 cal.