Oat Flour, Partially Debranned vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Oat Flour, Partially Debranned | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 404.0 kcal | 97.0 kcal |
| Protein | 14.7 g | 2.0 g |
| Total Fat | 9.1 g | 0.2 g |
| Carbs | 65.7 g | 21.1 g |
| Fiber | 6.5 g | 1.0 g |
| Sugar | 0.8 g | 0.1 g |
| Sodium | 19.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 10.0 mg |
Which has fewer calories, Oat Flour, Partially Debranned or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 404 cal.