Oat Flour, Partially Debranned vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Oat Flour, Partially Debranned | Rice Noodles, Cooked |
|---|---|---|
| Calories | 404.0 kcal | 108.0 kcal |
| Protein | 14.7 g | 1.8 g |
| Total Fat | 9.1 g | 0.2 g |
| Carbs | 65.7 g | 24.0 g |
| Fiber | 6.5 g | 1.0 g |
| Sugar | 0.8 g | 0.0 g |
| Sodium | 19.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 4.0 mg |
Which has fewer calories, Oat Flour, Partially Debranned or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 404 cal.