Oat Bran, Cooked vs Rice, White, Glutinous, Unenriched, Cooked
Oat Bran, Cooked has fewer calories (40 cal per 100g)
| Nutrient | Oat Bran, Cooked | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 40.0 kcal | 97.0 kcal |
| Protein | 3.2 g | 2.0 g |
| Total Fat | 0.9 g | 0.2 g |
| Carbs | 11.4 g | 21.1 g |
| Fiber | 2.6 g | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 1.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 92.0 mg | 10.0 mg |
Which has fewer calories, Oat Bran, Cooked or Rice, White, Glutinous, Unenriched, Cooked?
Oat Bran, Cooked has fewer calories with 40 cal per 100g compared to 97 cal.